; China Inner Butyl Tubes Inflatable River Tube Swimming Tube 10.00R20 orinasa sy mpanamboatra |Florescence

Tube Butyl anatiny Tube Renirano Inflatable Tube milomano 10.00R20

Famaritana fohy:

Tube anatiny Butyl 10.00R20

Qingdao Florescence dia mpanamboatra sy mpanondrana naorina tamin'ny 1992, mamokatrany habe rehetra amin'ny fantsona anatiny sy flaps fingotra, Ny fahafaha-mamokatra dia 8000-10000 isan'andro.Ny fantsona voajanahary sy ny fantsona Butyl dia samy manana.

Anaran'ny vokatra: 10.00R20 Tubes Butyl anatiny

Valiny: TR15

Quality: 6.5mpa 7.5mpa 8.5mpa, fenitra telo dia afaka mahafeno ny fepetra rehetra ilainao

Marika: OEM, FLORESCENCE


  • Habe:10.00R20
  • Valve:TR15
  • Lanja:3000G
  • Fampiasana:Inflatable River Tube Snow Tubing
  • Product Detail

    Tags vokatra

    Tube Butyl anatiny Tube Renirano Inflatable Tube milomano 10.00R20

    游泳内胎2_副本

     

    1. FOTOTRA VOKATRA

    Size 10.00R20
    Valva TR15
    ara-nofo Tube butyl
    Marika FLORESCENCE
    lanja 3000G
    PC/CARTON 7PECES
    Haben'ny baoritra 46.5*31.5*31.5CM
    Bule Line amin'ny

     

    2. FOTOANA:

    1. 26 taona ny fanatsarana sy ny fanavaozana dia niantoka ny kalitaon'ny vokatra Steady avo, afaka mamokatrany habe rehetra amin'ny fantsona anatiny sy flaps fingotra.

    2. ISO Certificate.

    3. Fanaraha-maso kalitao henjana: Fanaraha-maso voalohany, fanaraha-maso indray, fisafoana kisendrasendra, fanaraha-maso interface tsara, fanaraha-maso ara-batana & fanaraha-maso ny rivotra.

    4. Betsaka ny mpiasa mijanona ao amin'ny orinasa hatramin'ny voalohany, ary afaka mitazona ny kalitao sy ny akora.

     

    3. Lisitry ny habe toy ny etsy ambany:

    TRUCK TUBE FAMPILAN-KEVITRA KODIA AOTININA OTR PITRE MISY MOTORCYCLE TIRE FIVORIANA AMBONY BICYCLE TIRE TIRE FIARA KOA ANATIN'NY TUBE NATURAL RUBBER TUBE BUTYL TUBE SNOW TUBE MITSINJANA TUBE FLORESCENCE TUBE

    FR13
    7.00R15 12R24.5 12.4-32/11-32
    GR13 7.50R15 10.5/80-20 24.5-32
    FR14 8.00R15 12.5/80-20 30.5-32
    GR14 8.25R15 14.5/80-20 11.2-34
    KR14 9.00R15 16.0/70-20 20.8-34
    MR14 10.00R15 16.00-20 23.1-34
    ER14 11.00R15 20.0/70-20 16.9-34/14-34
    ER15 7.00R16 8.3-22/8-22 18.4-34/15-34
    FR15 7.50R16 9.5-22/9-22 8.3-36
    GR15 7.00R17 8.3-24/8-24 9.5-36/9-36
    KR15 7.50R17 9.5-24/9-24 11.2-36/11-36
    MR15 8.25R17 11.2-24/10-24 12.4-36/12-36
    KR16 7.00R18 12.4-24/11-24 8.3/9.5-38
    ER10 7.50R18 13.6-24/12-24 11.2-38/10-38
    DR12 15R19.5 15.5/80-24 12.4-38/11-38
    ER12 6.50R20 16.5/80-24 13.6-38/12-38
    18*7-8 7.00R20 16.9-24/14-24 14.9-38/13-38
    5.00/5.70-8 7.50R20 18.4-24 15.5-38
    18.5/8.5-8 8.25R20 14.9-26/13-26 16.9-38/14-38
    6.00-9 9.00R20 19.5L-24 18.4-38/15-38
    21*8-9 10.00R20 16.9-26/14-26 20.8-38
    6.50-10 11.00R20 18.4-26/15-26 6.50-40
    23*8-10 12.00R20 23.1-26/18-26 9.5-40
    7.50-10 13.00R20 28.1-26 9.5-42
    7.00-12 14.00R20 600/55-22.5 18.4-42
    7.00-15 10.00R22 800/40-26.5 20.8-42
    7.50-15 11.00R22 8.3-28 9.5-44
    8.25-15 10R22.5 9.5-28 14.9-46
    18*8.50-8 11R22.5 11.2-28/10-28 16.9/18.4-46
    18*9.50-8 12R22.5 12.4-28/11-28 13.6-48
    21*12.00-8 275/80R22.5 13.6-28/12-28 13.00-24/25
    22*11.00-8 295/80R22.5 14.9-28/13-28 14.00-24/25
    22*11.00-9 315/80R22.5 16.9-28/14-28 16.00-24/25
    25*11.00-9 11.00R24 18.4-28/15-28 18.00-24/25
    25*13.50-9 12.00R24 14.9-30/13-30 21.00-24/25
    20*8.00-10 13.00R24 16.9-30/15-30 22.00-25
    23*1050-12 14.00R24 23.1-30 24.00-25
    26*12.00-12 13R22.5 800/40-30.5 15.5-25
    27*8.50-15 11R24.5 8.3-32/8-32 17.5-25
    650/60-38 21.00-33 26.5-29 20.5-25
    9.00-15 29.5-35 29.5-29 23.5-25
    10.00-15 710/70-38 24.00-29 26.5-25
    10.00L-15 710/70-42 18.00-33
    29.5-25

     

    4. LALANA Fifandraisana

    OLONA Mifandray: CATHY WU

    0086-18205321516

     

     






  • teo aloha:
  • Manaraka: